Additional information
| Nominal Heat Output to Room | 7.5kW |
|---|---|
| Heat Output Range | 6-11kW |
| Energy Efficiency Rating | A |
| Efficiency on Wood | 76% |
| CO Emissions, at 13% O2 | 0.06% |
| Max Log Length | 500mm |
| Flue Outlet | 5" Top or Rear |
| Dimensions | H-648 x W-617 x D-434mm |
| Weight | 110kg |
| Eco Design 2022 Approved | ✔ |
| DEFRA Smoke control exempt | ✔ |
| Cleanburn | ✔ |
| Airwash for Glass | ✔ |
| Direct Air Kit Option | ✔ |
| Grate Option | ✔ |
| Ventilation | 1375mm² |






















