Additional information
| Nominal Heat Output to Room | 6.2kW |
|---|---|
| Heat Output Range | 4-13kW |
| Energy Efficiency Rating | A |
| Efficiency on Wood | 77% |
| CO Emissions, at 13% O2 | 0.09% |
| Max Log Length | 330mm |
| Flue Outlet | 5" Top |
| Dimensions | H-552 x W-660 x D-400mm |
| Weight | 116kg |
| Eco Design 2022 Approved | ✔ |
| Smoke control exempt | ✔ |
| Cleanburn | ✔ |
| Airwash for Glass | ✔ |
| Direct Air Kit Option | ✔ |
| Grate Option | ✔ |
| Ventilation | 715mm² |
















